- Double linkae cylinder assembly
- Both fork and frame can lift or be fixed


A versatile semi-electric stacker that lifts itself onto a lorry or van! It has a lifting capacity of up to 500kg up to 1300mm, travels with the load and a great alternative to having a tailgate.
| ఐ-లిఫ్ట్ నం. | kg (lb.) | 1551601 | 1551602 |
| మోడల్ | (లో.) మి.మీ | SDYG0511 | SDYG0513 |
| Rated capacity | (లో.) మి.మీ | 500(1100) | |
| సెంటర్ను లోడ్ చేయండి | (లో.) మి.మీ | 400(15.7) | |
| గరిష్టంగా .ఫోర్క్ ఎత్తు | (లో.) మి.మీ | 1100(44) | 1300(51.2) |
| కనిష్ట .ఫోర్క్ ఎత్తు | (లో.) మి.మీ | 90(3.5) | |
| ఫోర్క్ పొడవు | (లో.) మి.మీ | 1150(45.3) | |
| మొత్తం పొడవు | (లో.) మి.మీ | 1600(63) | |
| మొత్తం వెడల్పు | (లో.) మి.మీ | 790(31.1) | |
| మొత్తం ఎత్తు | (లో.) మి.మీ | 1400(55.1) | 1600(63) |
| Whole height (after tape file shelf) | (లో.) మి.మీ | 2700(106.3) | 2900(114.2) |
| టర్నింగ్ వ్యాసార్థం | (లో.) మి.మీ | 1100(44) | 1120(44.1) |
| Fork overall Width | (లో.) మి.మీ | 535(21) | |
| Wheels base | (లో.) మి.మీ | 860(33.9) | |
| ఫ్రంట్ లోడ్ వీల్ | (లో.) మి.మీ | NylonΦ70x60(2.6x2.4) | |
| Rear steering wheel | (లో.) మి.మీ | NylonΦ100x50(4x2) | |
| Balance wheel | (లో.) మి.మీ | NylonΦ40x26(1.6x1) | |
| Training wheel | (లో.) మి.మీ | NylonΦ30x26(1.2x1) | |
| Lifting speed(Without load) | (Mm / s) | 110 | |
| Lifting speed(With load) | (Mm / s) | 80 | |
| Lowering speed (without load) | (Mm / s) | 80 | |
| Lowering speed (with load) | (Mm / s) | 80 | |
| Motors lifting | kW | 12V0.8 | |
| Battery capacity | V / ఆహ్ | 12/33 | |
| బ్యాటరీ బరువు | kg (lb.) | 10(22) | |
| నికర బరువు | kg (lb.) | 197(433.4) | 219(481.8) |










